Paving Stone Specifications
Download the Paving Stone Specifications Sheet
| Stone | Pcs/Sq Ft | Lbs/Pcs | Pcs/Pallet | Sq Ft/Pallet |
|---|---|---|---|---|
| Arena Stone | 1 | 28 | 108 | 108 |
| Camino Stone Lg Rec | 2.42 | 11 | 270 | 111.5 |
| Camino Stone Square | 3.65 | 8 | 378 | 103.5 |
| Camino Stone Sm Rec | 4.76 | 6 | 441 | 92.6 |
| City Square | 4.09 | 8 | 378 | 92.42 |
| VS-5 Drain Pave | 2.29 | 16 | 120 | 52 |
| Holland Stone | 4.56 | 6 | 486 | 106.6 |
| Holland - Roca | 4.56 | 6 | 486 | 106.6 |
| Octo Stone | 3.6 | 8 | 360 | 100 |
| Octo Stone Edger | 4.88 | 6 | 450 | 83 |
| Park Stone | 2.29 | 12 | 216 | 94.1 |
| Park - Cobble | 2.29 | 12 | 216 | 94.1 |
| Park - Granite | 2.29 | 12 | 216 | 94.1 |
| Park - Roca | 2.29 | 12 | 216 | 94.1 |
| Plaza Stone | 1.53 | 18 | 144 | 94.1 |
| Plaza - Cobble | 1.53 | 18 | 144 | 94.1 |
| Plaza - Granite | 1.53 | 18 | 144 | 94.1 |
| Plaza - Roca | 1.53 | 18 | 144 | 94.1 |
| Rotundo Stone | n/a | various | 333 | 103.5 |
| Turf Stone | .44 | 73 | 20 | 52 |
| Nursery Stone | 3 | 18 | 96 | 32 |
| Jumbo Nursery | 1.5 | 55 | 54 | 36 |
| Slope Block | 2.08 | 60 | 48 | 23.1 |
| Tegula Garden Wall | 2.35 | 33 | 90 | 38.3 |
Locations
Western Interlock - Rickreall
10095 Rickreall Rd
Rickreall, OR 97371
503-623-9084
Western Interlock - Tumwater/Olympia
9145 Fassett St SW
Olympia, WA 98512
360-878-9301
